Expenses | $ | Comments |
Rent | 450.00 | |
Groceries | 46.98 | |
Dining Out | 0.00 | |
Transportation | 20.00 | |
Entertainment | 0.00 | |
Cell Phone | 22.60 | |
Clothing | 0.00 | |
Shopping | 0.00 | |
Personal | 0.00 | |
Education and Fees | 0.00 | |
TOTAL | 539.58 | |
Income | $ | Comments |
Other Income | 110 | focus group, misc. |
TOTAL | 110 | |
NET | -429.58 |
It was a pretty frugal month for me. I didn’t spend anything on shopping/etc. Basically all my money was spent on basic necessities. Income is also meagre now I don’t work part time. I got $40 from the focus group session, another $50 from a tangerine referral, and other revenue streams that totalled $110.