Expenses | $ | Comments |
Rent | 223.10 | |
Groceries | 0.00 | |
Dining Out | 12.88 | |
Transportation | 20.00 | |
Entertainment | 108.17 | |
Cell Phone | 22.60 | |
Clothing | 0.00 | |
Shopping | 21.95 | bike, cables |
Personal | 0.00 | |
Education and Fees | 305.71 | overpayment +license |
TOTAL | 714.41 | |
Income | $ | Comments |
Other Income | 1297.75 | bursury, gov, kijiji, fsi |
TOTAL | 1297.75 | |
NET | 583.34 |
Times sure flies by… I’m already finishing up my 3rd year at McMaster.
This month is pretty interesting: Since I’m moving out of my rental house, I lived off stockpiles of food I bought on sale throughout the year, thus no grocery! I paid off my last month rent when I signed the lease, and the $223 was the overage in utilities throughout the year.
I paid out another $250 in fees to my previous employer – turns out, they overpaid me back in January and are demanding repayment. Had I not paid, they would have sent the file to collections, which would have severely impacted my credit score negatively.